Will I save money if I pay my premium in a lump sum
or in installments?
How much Life Insurance do I need?
Taxable vs. tax-advantaged savings?
Are my current retirement savings sufficient?
A discussion of some specific cybersecurity threats and tips to help small businesses protect their interests from hackers.
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Dow Jones Industrials | 25,891.32 | +0.03% |
Dow Jones Transportation | 10,617.68 | +0.47% |
Dow Jones Utilities | 743.20 | +0.63% |
Nasdaq Composite | 7,486.77 | +0.19% |
Nasdaq 100 | 7,066.61 | +0.16% |
NYSE Composite | 12,628.36 | +0.20% |
OSX Oil Service Sector Index | 98.29 | -0.29% |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.